Property Attributes
- MLS#2026010395
- TypeSingle Family
- Listing Status Active
- CountyClark
- CitySellersburg
- AreaCarr
- NeighborhoodWillows of Covered Bridge
- Zip47172
- Style
- Year Built2000
- Taxes$ 4549
- Price$ 614,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3915
- Lot Size0.38 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Welcome to this impressive custom-built home in the desirable Covered Bridge community! Offering over 3,900 finished sq. ft., this spacious 4-bedroom, 4-bath home delivers the space, quality, and flexibility you’ve been looking for. Beautiful custom details can be found throughout, while the thoughtfully designed floor plan provides plenty of room for both everyday living and entertaining. The fully finished walkout basement is a standout feature, complete with a second full kitchen—perfect for entertaining, extended stays, or additional living space. Major updates include a newer water heater, plus a furnace and A/C that are approximately 3 years old. Step outside and enjoy a beautiful lot with no neighbors directly behind, providing a more private setting to relax and unwind. An invisible pet fence adds extra convenience for pet owners. Located in the sought-after Covered Bridge community and offering nearly 4,000 finished sq. ft., two kitchens, a finished walkout basement, and an incredible amount of living space, this home is one you won’t want to miss. Schedule your private showing today!
| Price History | |
|---|---|
| 7/23/2026 | Listed $619,900 |
| 8/13/2026 | 1$614,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Possession | Negotiable |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| Zoning | Residential |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | One and One Half Story,Two Story |
| Security Features | Security System |
| Construction Materials | Brick,Vinyl Siding,Frame |
| Year Built | 2000 |
| View | Park/Greenbelt,Panoramic,Scenic |
| Stories Count | 2 |
| Township | Carr |
| Levels | One and One Half,Two |
| Property Subtype | Residential |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Clark |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Willows of Covered Bridge |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | Perry Crossing Rd to Covered Bridge Rd, turn left, Hermitage turn left, Greenbriar turn left, Eagle Knoll turn left, home on the left. |
| City | Sellersburg |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Listing Terms | Conventional,FHA,VA Loan |
| Tax Annual Amount | 4549 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Separate/Formal Dining Room,Eat-in Kitchen,Home Office,Jetted Tub,Bath in Primary Bedroom,Main Level Primary,Pantry,Sound System,Split Bedrooms,Second Kitchen,Walk-In Closet(s),Wired for Sound |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2609 |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1306 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Landscaping,Paved Driveway,Porch |
|---|---|
| Parking Features | Attached,Garage,Garage Faces Side |
| Lot Features | Cul-De-Sac,Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 0.38 |
| Foundation Details | Poured |
| Building Area Total | 3915 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Other Parking | Off Street |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than JPAR® - Aspire are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than JPAR® - Aspire are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective