Property Attributes
- MLS#2026010848
- TypeSingle Family
- Listing Status Active
- CountyFloyd
- CityGeorgetown
- AreaGeorgetown
- NeighborhoodPear Ridge
- Zip47122
- Style
- Year Built1999
- Taxes$ 5442
- Price$ 740,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3520
- Lot Size3.5 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Experience luxury, privacy, and exceptional craftsmanship in this custom-built French château-inspired two-story home with a fully finished walkout basement, ideally located in the highly sought-after Pear Ridge Subdivision. Nestled on a private road and surrounded by mature trees with breathtaking hillside views, this remarkable property offers a peaceful retreat while remaining just 15 minutes from Louisville and only 10 minutes from the award-winning Floyd Central School District. Boasting 5 bedrooms and 4 full bathrooms, this meticulously maintained home offers over three levels of beautifully appointed living space. Recent renovations and updates enhance both style and functionality, making this truly move-in ready. The heart of the home is the stunning, fully renovated kitchen featuring custom Amish cabinetry, a spacious oversized island, stainless steel appliances, a large pantry, and newer induction stove, refrigerator, and dishwasher (2021). Whether hosting intimate gatherings or large celebrations, this chef's kitchen is designed to impress. The main level showcases genuine hardwood flooring throughout, a spacious family room filled with natural light from a dramatic wall of windows, French doors, and a beautiful wood-burning fireplace. This home is a must-see! There are no restrictions or HOA dues on this home because it is not actually in Pear Ridge Subdivision.
| Price History | |
|---|---|
| 8/12/2026 | Listed $740,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Water Softener |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Two Story |
| Pool Features | In Ground,Pool |
| Construction Materials | Stone,Stucco,Frame |
| Year Built | 1999 |
| View | Park/Greenbelt,Hills,Panoramic,Pool,Scenic |
| Stories Count | 2 |
| Township | Georgetown |
| Levels | Two |
| Property Subtype | Residential |
| County | Floyd |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pear Ridge |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | I-64 to Georgetown exit 118 at the bottom of the exit turn left and follow to Pear Ridge subdivision-turn left & follow to the T-turn left, follow to back of cul-de-sac to the private drive Ironweed Ct. Home is first on the right. |
| City | Georgetown |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 152460 |
| Listing Terms | Conventional,FHA,VA Loan |
| Tax Annual Amount | 5442 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/3hud79e5in1epblbj5sfn/Video-Aug-15-2026-4-38-54-PM.mp4?rlkey=ogwyn4my8rg2u585jy44nnbe9&raw=1 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Ceramic Bath,Ceiling Fan(s),Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,Home Office,Kitchen Island,Bath in Primary Bedroom,Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Partially Finished,Walk-Out Access |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2520 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Landscape Lights,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Secluded,Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 3.5 |
| Foundation Details | Poured |
| Building Area Total | 3520 |
| Lot Size Acres | 3.5 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than JPAR® - Aspire are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than JPAR® - Aspire are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective