Property Attributes
- MLS#2026011642
- TypeSingle Family
- Listing Status Active
- CountyFloyd
- CityGeorgetown
- AreaGeorgetown
- NeighborhoodCopperfield
- Zip47122
- Style
- Year Built2013
- Taxes$ 2255
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2649
- Lot Size0.371 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Presenting a CORNER LOT in COPPERFIELD with a WALK-OUT basement and SIDE ENTRY 3 car garage. This home hosts an open floor plan and split bedrooms. The floorplan includes 4 bedrooms, and 3 full baths. The walkout basement features a spacious family room and patio outside the walk-out. The main level features a foyer, spacious living area, eat-in kitchen with granite counter tops, and a large kitchen island with seating. The deck located off the eating area provides a great opportunity to relax or entertain. Space, functionality, and style awaits you in this well-maintained home. Floyd Central, Highland Hills, and Georgetown Elementary schools.
| Price History | |
|---|---|
| 9/9/2026 | Listed $399,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Heat Pump |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Zoning | Residential |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | One Story |
| Construction Materials | Brick,Stone,Frame |
| Year Built | 2013 |
| Stories Count | 1 |
| Township | Georgetown |
| Levels | One |
| Property Subtype | Residential |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Floyd |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Copperfield |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | I-64 to Georgetown exit. Right on Hwy 64 to Copperfield. Home is on corner of Wildflower and High Point |
| City | Georgetown |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16160.76 |
| Listing Terms | Conventional,FHA,VA Loan |
| Tax Annual Amount | 2255 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Builder Name | ASB |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Eat-in Kitchen,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Open Floorplan,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1689 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 960 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Landscaping,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Faces Side,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Connected,Public |
| Lot Size Area | 0.371 |
| Foundation Details | Poured |
| Building Area Total | 2649 |
| Lot Dimensions | 143 ft x 114 ft |
| Lot Size Acres | 0.371 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Builder Model | Amy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than JPAR® - Aspire are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than JPAR® - Aspire are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective