Property Attributes
- MLS#2026011728
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityJeffersonville
- AreaJeffersonville
- NeighborhoodCourtyards
- Zip47130
- Style
- Year Built1987
- Taxes$ 2664
- Price$ 259,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1903
- Lot Size0.13 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Step into a community that feels like a coastal getaway, complete with lush green space and private, Florida-style courtyard entryways for every residence. This home features 2 bedrooms and 2 full bathrooms, designed for easy, low-maintenance living. Appliances remain and the kitchen island is actually moveable. A bonus non-conforming room off the garage offers fantastic versatility—ideal for a hobby room, workshop, home gym, or ready to be transformed into fully finished living space with the addition of a mini-split system. Enjoy private outdoor relaxing, low-maintenance living, and quick access to local shopping, dining, and downtown Louisville. Schedule your private showing today!
| Price History | |
|---|---|
| 9/16/2026 | Listed $259,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Oven,Range,Refrigerator,Water Softener,Washer |
| Zoning | Residential |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | One Story |
| Security Features | Security Gate |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1987 |
| Stories Count | 1 |
| Township | Jeffersonville |
| Levels | One |
| Property Subtype | Residential |
| Accessibility | Accessibility Features |
| Assoc Fee Paid Per | Annually |
| County | Clark |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Courtyards |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Tucked away near the intersection of Middle Road and Allison Lane. GPS is accurate. |
| City | Jeffersonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Listing Terms | Conventional,FHA,VA Loan |
| Tax Annual Amount | 2664 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Bookcases,Ceramic Bath,Ceiling Fan(s),Separate/Formal Dining Room,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Open Floorplan,Storage,Skylights,Separate Shower,Utility Room,Window Treatments |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1716 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Landscaping,Porch,Patio |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached,Garage Faces Front,Garage |
| Lot Features | Cul-De-Sac,Garden |
| Water Source | Connected,Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Building Area Total | 1716 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than JPAR® - Aspire are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than JPAR® - Aspire are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective