Property Attributes
- MLS#202607092
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityBorden
- AreaWood
- Zip47106
- Style
- Year Built1942
- Taxes$ 1234
- Price$ 224,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.487 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Check out this MOVE-IN READY home in the heart of BORDEN! The master bedroom, bathroom, and laundry all on the first floor! Original HARDWOOD floors in the two LARGE bedrooms upstairs. The unfinished basement will provide room for extra storage! Outside, you will find a LARGE park like sitting yard on 1/2 acre with a 2 Car DETACHED GARAGE with a FINISHED 19 x 10 MAN CAVE! The driveway is shared with the neighbor. Call TODAY for your private showing!
| Price History | |
|---|---|
| 4/1/2026 | Listed $224,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | One and One Half Story |
| Construction Materials | Aluminum Siding,Frame |
| Year Built | 1942 |
| View | Park/Greenbelt |
| Township | Wood |
| Levels | One and One Half |
| Property Subtype | Residential |
| County | Clark |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 60 to Borden. House is on the left. |
| City | Borden |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21213.72 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 1234 |
| Property Condition | Resale |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Eat-in Kitchen,Main Level Primary,Open Floorplan,Pantry,Split Bedrooms |
|---|---|
| Basement | Partial,Unfinished |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1664 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Landscaping,Porch |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 0.487 |
| Foundation Details | Block,Poured |
| Building Area Total | 1664 |
| Lot Size Acres | 0.487 |
| Other Parking | Off Street |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than JPAR® - Aspire are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than JPAR® - Aspire are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective