Property Attributes
- MLS#2026010026
- TypeSingle Family
- Listing Status Active
- CountyClark
- CitySellersburg
- AreaSilver Creek
- NeighborhoodPlum Lake
- Zip47172
- Style
- Year Built1997
- Taxes$ 3212
- Price$ 699,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4795
- Lot Size0.6 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Welcome to luxury living in the highly sought-after Plum Lake neighborhood! This stunning, fully remodeled home offers over 5,000 square feet of beautifully updated living space on a private, shady 0.60-acre cul-de-sac lot. Featuring 5 spacious bedrooms, multiple living and entertaining areas, and room for everyone to spread out, this home perfectly blends elegance with everyday comfort. Every detail has been thoughtfully updated, including gorgeous new flooring, a beautiful new deck, and luxurious finishes throughout. Whether you're hosting family and friends, working from home, or simply enjoying quiet evenings surrounded by mature trees, this home offers the space and versatility you've been searching for. Located in one of Sellersburg's most desirable neighborhoods, you'll love the convenience, peaceful setting, and opportunity to be settled before the new school year begins. If you've been waiting for a move-in-ready home with exceptional space, style, and location, this is the one!
| Price History | |
|---|---|
| 7/10/2026 | Listed $749,900 |
| 8/3/2026 | 3$724,900 |
| 9/4/2026 | 3$699,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range |
| Zoning | Residential |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Two Story |
| Construction Materials | Brick,Frame |
| Year Built | 1997 |
| Stories Count | 2 |
| Township | Silver Creek |
| Levels | Two |
| Property Subtype | Residential |
| Waterfront Features | Creek |
| Community Features | Lake,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Clark |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Water |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Plum Lake |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Charlestown Road and turn onto County Line Road. Take a right onto Plum Lake Drive. Turn right onto Plum Woods Drive. Turn left onto Plum Woods Ct to find 2007 Plum Woods Ct. in Sellersburg, IN. |
| City | Sellersburg |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 3212 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.corelistingmachine.com/home2/38KP8N |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Home Office,In-Law Floorplan,Bath in Primary Bedroom,Open Floorplan,Pantry,Second Kitchen,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Thermal Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3530 |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1265 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Landscaping,Landscape Lights,Paved Driveway,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Faces Side,Garage Door Opener |
| Lot Features | Stream/Creek,Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 0.6 |
| Foundation Details | Poured |
| Building Area Total | 4795 |
| Lot Size Acres | 0.6 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than JPAR® - Aspire are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than JPAR® - Aspire are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective