Property Attributes
- MLS#2026011469
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityJeffersonville
- AreaUtica
- NeighborhoodCrystal Springs
- Zip47130
- Style
- Year Built2007
- Taxes$ 4324
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3830
- Lot Size0.53 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Great Price Improvement! Welcome to 3020 Crystal Lake Drive -4,000 sq ft of elegant home in the prestigious Lakes Of Crystal Springs neighborhood. Step into the grand living room with soaring ceilings, hickory hardwood and a gas fireplace framed by Palladian windows! The layout makes each room flow so seamlessly. The eat-in kitchen is equipped with generous counter space, eat-in dining and custom Amish built cabinets. A spacious utility room sits off the kitchen. A beautiful dining room is adjacent to the kitchen with wainscoting and hardwood flooring. The gorgeous main bedroom displays a unique tray ceiling plus an en suite 'spa" tub, walk-in shower and two sizable closets. Upstairs: find two guest bedrooms, a hall bath and an impressive bonus room. Likewise, downstairs is just as impressive, with a large media area, game table area, wet bar, and plenty of cabinets. A half bath is plumbed for a shower, and two large storage rooms finish the downstairs. Outside, .53 ac yard is a standout as is the deck with pergola which extends the living space outdoors. Many memories have been made in this wonderful home! Amenities are: pool, clubhouse, tennis court and more! Great location with quick access to schools (Jeff or Charlestown), Amazon, downtown Louisville. Sq ft & rm sz approx.
| Price History | |
|---|---|
| 9/2/2026 | Listed $560,000 |
| 9/11/2026 | 2$550,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Possession | Negotiable |
| Appliances | Dryer,Dishwasher,Freezer,Disposal,Microwave,Oven,Range,Refrigerator,Self Cleaning Oven,Water Softener,Washer |
| Zoning | Residential |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Two Story |
| Pool Features | Association,Community |
| Construction Materials | Brick,Frame |
| Year Built | 2007 |
| Stories Count | 2 |
| Township | Utica |
| Levels | Two |
| Property Subtype | Residential |
| Community Features | Clubhouse,Pool,Tennis Court(s),Sidewalks |
| Additional Parcels Description | 42000470400 |
| Assoc Fee Paid Per | Annually |
| County | Clark |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Crystal Springs |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 62 to Kerry Ann Way, left on Chapel Lane, Right on Mackenzie Dr, Right on Crystal Springs Blvd, Right on Regency Way, Right on Crystal Lake Dr. |
| City | Jeffersonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23086.8 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 4324 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Breakfast Bar,Ceramic Bath,Ceiling Fan(s),Separate/Formal Dining Room,Entrance Foyer,Garden Tub/Roman Tub,Home Office,Bath in Primary Bedroom,Main Level Primary,Mud Room,Pantry,Sound System,Separate Shower,Utility Room,Wired for Sound,Window Treatments |
|---|---|
| Basement | Daylight,Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2330 |
| Half Baths | 2 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1500 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Landscaping,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Garden |
| Water Source | Connected,Public |
| Lot Size Area | 0.53 |
| Foundation Details | Poured |
| Building Area Total | 3830 |
| Lot Dimensions | see lot size |
| Lot Size Acres | 0.53 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than JPAR® - Aspire are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than JPAR® - Aspire are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective